District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO 970-612-8321 info@mulberrymd.live | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Business Hours: (970)-612-8321, After Hours: (970)-669-3611 | ||||||||||||||||||||||||
| District Map | Governing Documents | ||||||||||||||||||||||||
| Annual Report | Governing Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | The Annual Meeting of the Board of Directors is held on July 15th via Zoom and teleconference at 2:00 p.m. | ||||||||||||||||||||||||
| Board Meetings | The Regular Meeting of the Board of Directors are held on July 15th, September 16th, and November 11th via Zoom and teleconference. at 2:00 p.m. | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||
| Election Results | Governing Documents | ||||||||||||||||||||||||
| Notice of Election | Governing Documents | ||||||||||||||||||||||||
| Transparency Notice | Governing Documents | ||||||||||||||||||||||||
| CORA Resolution | FAQs |